Swim Schedule & Events
Swim Meets
Home
None
Away
Kearns, Copper Hills, Bingham - Good Luck at State
Monday
February10
| Lap Swim | 5:00 AM-8:45 PM (east 1-4) |
|---|---|
| Masters | 5:45-6:45 AM (east 5-10) |
| Swim Teams | 6:45 AM - 5:45 PM *Various teams and lanes throughout day |
| KYAT | 4:00-6:45 PM (east 1-7) |
| Polo | No Practice |
Tuesday
February 11
| Lap Swim | 5:00-8:30 AM (east 1-8) |
|---|---|
| 6:00-9:30 PM (4 middle lanes) | |
| Swim Teams | 2:30 PM - 5:45 PM *Various teams and lanes throughout day |
| KYAT | 4:00-6:45 PM (east 1-7) |
| Polo | No Practice |
Wednesday
February 12
| Lap Swim | 5:00 AM-2:30 PM (east 1-4) |
|---|---|
| 6:00-9:30 PM (4 middle lanes) | |
| Masters | 5:45-6:45 AM (east 5-10) |
| Swim Teams | 6:45 AM - 5:45 PM *Various teams and lanes throughout day |
| KYAT | 4:00-6:45 PM (east 1-7) |
| Polo | No Practice |
Thursday
February 13
| Lap Swim | 5:00 AM-2:30 PM (east 1-4) |
|---|---|
| Swim Teams | 2:30 PM -5:45 PM (west 1-6) *Various teams and Swim Meet |
| KYAT | 4:00-6:45 PM (east 1-7) |
| Polo | No Practice |
Friday
February 14
| Lap Swim | 5:00 AM-8:00 PM (east 1-4) |
|---|---|
| Masters | 5:45-6:45 AM (east 5-10) |
| Swim Teams | No Practice |
| KYAT | No Practice |
| Polo | No Practice |
Saturday
February 15
| Lap Swim | 7:00 AM - 5:00 PM |
|---|
